Ring Size Guide
If you don’t know your ring size, there are a couple of ways to find out...
Measure an Existing Ring
1. Select an existing ring that matches the intended finger.
2. Measure the internal diameter of the ring in mm (a straight line through the centre of the circle).
3. Use the below chart to determine your ring size.
Diameter- Ring Chart
Internal Diameter(mm) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19.0 | 19.8 | 20.6 | 21.4 | 22.2 |
Malaysia | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 29 |
China | 4 | 6.5 | 9.5 | 12 | 14 | 17 | 20 | 22.5 | 24.5 | 27 | 30 |
United State/Canada | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Measure Your Finger - Circumference
If you don’t have a ring that fits already, you can find out the circumference of your finger. The circumference is the measurement all the way around your finger. To do this you’ll need a piece of string or ribbon, a pen and a ruler.
01
Prepare to measure on the exact finger that will wear the ring.
02
Wrap a flexible measuring tape or a thin paper (less than 1 cm wide) around your finger.
03
With a pen, mark where the string crosses over.
Find the closest match in mm to your measurement.
Size up if you’re in between two sizes.
Circumference - Ring Chart
Circumference (mm) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19.0 | 19.8 | 20.6 | 21.4 | 22.2 |
Malaysia | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 29 |
China | 4 | 6.5 | 9.5 | 12 | 14 | 17 | 20 | 22.5 | 24.5 | 27 | 30 |
United State/Canada | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Printable Ring Size Guide
Check out our size conversion chart to ensure the perfect fit